Product Introduction
MRac Dual Axis Tracking is refer to the rotation axis with two directions. Such panels can be tracked at the sun's azimuth, and at the same height as the sun. So as to achieve the battery plate to keep vertical in the sun light.
Technical Parameters
ITEM | Parameter | ITEM | Parameter |
Tracking Type | Biaxial Tracking | Power Supply Voltage | 220 V |
Tracking Method | Astronomical Algorithms | Azimuth Angle | -135°~ 135° |
Tracking Accuracy | <2° | Inclination Angle | 0°~ 70° |
Working Wind Speed | 72km/h
| Max Snow Load | 25kg/m
|
Max Wind Speed
| 144km/h
| Gale Protection | Available |
Rust Protection | Hot Galvanized Steel | Working Temperature | -40℃~+60℃ |
Characteristics
Micro eccentric design | Compound control method |
Four connecting rod drive arm rotating drive | Night time self-return function |
Double turbine rotating speed reducer | Modular assembly |
Multi point supporting | Resistance of the natural disasters |
Product Pictures
Workshop
Carbon steel factory owns 15 steel rolling production lines, and 4 solar stent aluminum production lines.